List of drinks
Soft drinks
Kč | |||
113 | 0,33 l | Coca Cola | 27,- |
115 | 0,33 l | Fanta - orange | 27,- |
118 | 0,25 l | Kinley Tonic | 27,- |
123 | 0,20 l | Cappy - black currant | 27,- |
131 | 0,20 l | Cappy - strawberry | 27,- |
128 | 0,20 l | Red Bull (can) | 55,- |
126 | 0,33 l | Mineral water Mattoni | 18,- |
125 | 0,25 l | Mineral water Bonaqua | 18,- |
Beer on tap
Kč | |||
134 | 0,50 l | Zubr Gold 11° | 24,- |
134 | 0,30 l | Zubr Gold 11° | 15,- |
Bottled beer
Kč | |||
138 | 0,50 l | Pilsner Urquell | 30,- |
142 | 0,50 l | Kozel 10° (Black) | 22,- |
140 | 0,50 l | Radegast - Birell, non-alcoholic beer | 20,- |
145 | 0,50 l | Black lemon, non-alcoholic beer | 20,- |
Warm drinks
Kč | |||
100 | ks | Tea, sugar, lemon | 25,- |
101 | 7 g | Turkish coffee | 28,- |
101 | 7 g | Coffee espresso | 28,- |
105 | 7,5 g | Coffee cream | 4,- |
106 | 0,20 l | Hot wine | 32,- |
White wines
Kč | |||
172 | 0,75 l | Tramin | 190,- |
165 | 0,75 l | Sauvignon | 190,- |
162 | 0,75 l | Rulandské bílé - Pinot Blanc | 190,- |
171 | 0,75 l | Rynský ryzlink - Rhine Riesling | 190,- |
163 | 0,75 l | Müller Thurgau | 190,- |
160 | 0,2 l | Wine by the bottle - according to the offer | 50,- |
Red wines
Kč | |||
166 | 0,75 l | Rulandské modré - Pinot Noir | 200,- |
168 | 0,75 l | Frankovka | 200,- |
167 | 0,75 l | Vavřinecké | 200,- |
161 | 0,2 l | Wine by the bottle - according to the offer | 50,- |
Sparkling wines
Kč | |||
180 | 0,75 l | Sekt Bohemia Demi sec | 220,- |
Liqueurs and distilled liquors
Kč | |||
216 | 4 cl | Vodka Absolut | 55,- |
203 | 4 cl | Vodka Finlandia | 45,- |
185 | 4 cl | Vodka Finlandia coconut | 45,- |
191 | 4 cl | Vodka Finlandia cranberry | 45,- |
209 | 4 cl | Vodka peach | 42,- |
215 | 4 cl | Vodka Jelzin gold | 42,- |
213 | 4 cl | Vodka Jelzin apple | 42,- |
242 | 4 cl | Vodka Amundsen | 42,- |
237 | 4 cl | Vodka Amundsen coconut | 42,- |
238 | 4 cl | Vodka Amundsen m,elon | 42,- |
206 | 4 cl | Gin DRY | 45,- |
207 | 4 cl | Beefeater Dry Gin | 60,- |
184 | 4 cl | Beefeater Pink | 60,- |
217 | 4 cl | Slivovice - czech plum liquor | 45,- |
218 | 4 cl | Hruškovice - czech pear liquor | 45,- |
199 | 4 cl | Fernet Stock | 42,- |
200 | 4 cl | Fernet Citrus | 42,- |
211 | 4 cl | Fernet Z | 42,- |
188 | 4 cl | Fernet Pear 30% | 42,- |
201 | 4 cl | Stará myslivecká | 42,- |
202 | 4 cl | Becherovka | 42,- |
228 | 4 cl | Becherovka Lemond | 42,- |
182 | 4 cl | Zacapa Centenario Reserve 23 | 120,- |
183 | 4 cl | Diplomatico Reserva Exclusiva | 120,- |
181 | 4 cl | Plantation rum XO | 130,- |
210 | 4 cl | Bacardi rum | 55,- |
232 | 4 cl | Bacardi Gold Oro | 55,- |
233 | 4 cl | Bacardi Oak Heart | 55,- |
230 | 4 cl | Captain Morgan Spice | 55,- |
245 | 4 cl | Captain Morgan White | 55,- |
249 | 4 cl | Captain Morgan Black | 60,- |
235 | 4 cl | Rum Republica 38% (Božkov) | 50,- |
193 | 4 cl | Božkov original | 42,- |
189 | 4 cl | Božkov almond | 42,- |
190 | 4 cl | Božkov coffee | 42,- |
226 | 4 cl | Gold Cock | 42,- |
194 | 4 cl | Malibu | 50,- |
195 | 4 cl | Carolans | 55,- |
197 | 4 cl | Griotte | 42,- |
208 | 4 cl | Tequila Silver | 55,- |
212 | 4 cl | Tequila Gold | 60,- |
196 | 4 cl | Metaxa ***** | 60,- |
214 | 4 cl | Jägermeister | 50,- |
205 | 4 cl | Black Fox | 50,- |
223 | 4 cl | Jim Beam whisky | 60,- |
224 | 4 cl | Four Roses whisky | 60,- |
219 | 4 cl | Jack Daniels - 12yr whisky | 80,- |
234 | 4 cl | Jack Daniels Honey | 80,- |
186 | 4 cl | Jack Daniels Fire | 80,- |
220 | 4 cl | Johnnie Walker whisky | 60,- |
244 | 4 cl | Johnnie Walker Black - 12yr whisky | 80,- |
221 | 4 cl | Ballantines | 60,- |
222 | 4 cl | Chivas Regal - 12yr whisky | 110,- |
225 | 4 cl | Jameson whisky | 60,- |
231 | 4 cl | Tullamore Dew whisky | 60,- |
Something to eat
Kč | |||
282 | 90 g | Chips Bohemia | 25,- |
281 | 100 g | Pea-nuts | 25,- |
284 | 80 g | Cheesy sticks | 18,- |
280 | ks | Chewing gum | 4,- |
Tobacco products
Kč | |||
250 | box | Marlboro | |
251 | box | Marlboro light | |
257 | box | LM light | |
263 | box | LM mentol | |
252 | box | Sparta | |
254 | box | Petra | |
248 | box | Red Chesterfield | |
258 | box | Start Chesterfield | |
262 | ks | Lighter | 12,- |
Actual prices of cigarettes are mentioned on the duty stamps.